View Details New On Site Today $500,000 1 of 1 Brightwood Trails | Durham 5 beds 3 baths 1 ½ baths 3,158 sqft 0.23 acres On Site: Today Status: Active, MLS #10001105, Courtesy of Mark Spain Real Estate.
View Details New On Site Today $317,000 1 of 1 Hope Valley Farms | Durham 2 beds 2 baths 1 ½ baths 1,419 sqft 0.03 acres On Site: Today Status: Active, MLS #10001091, Courtesy of Mark Spain Real Estate.
View Details New On Site Today $380,000 1 of 1 Stonehill Farm | Durham 4 beds 2 baths 1 ½ baths 1,920 sqft 0.23 acres On Site: Today Status: Active, MLS #10001076, Courtesy of Mark Spain Real Estate.
View Details New On Site Today $435,150 1 of 1 Fletchers Mill | Durham 4 beds 2 baths 1 ½ baths 2,175 sqft 0.21 acres On Site: Today Status: Active, MLS #10001071, Courtesy of Dr Horton-Terramor Homes, Llc.
View Details New On Site Today $579,000 1 of 1 Andrews Chapel | Durham 3 beds 2 baths 1 ½ baths 2,672 sqft 0.14 acres On Site: Today Status: Active, MLS #10001068, Courtesy of Navigate Realty.
View Details New On Site Today $325,000 1 of 1 Brittany Woods | Durham 3 beds 3 baths 2 ½ baths 1,255 sqft 0.52 acres On Site: Today Status: Active, MLS #10001035, Courtesy of Mark Spain Real Estate.
View Details New On Site Today $333,000 1 of 1 Summer Meadow | Durham 4 beds 2 baths 1 ½ baths 1,831 sqft 0.15 acres On Site: Today Status: Active, MLS #10001013, Courtesy of Mark Spain Real Estate.
View Details New On Site Today $625,000 1 of 1 Durham 4 beds 3 baths 2,269 sqft 0.48 acres On Site: Today Status: Active, MLS #10001015, Courtesy of Exp Realty Llc.
View Details New On Site Today $344,400 1 of 1 Trevino Townes | Durham 3 beds 2 baths 1 ½ baths 2,054 sqft 0.04 acres On Site: Today Status: Active, MLS #10001024, Courtesy of Dr Horton-Terramor Homes, Llc.
View Details New On Site Today $460,000 1 of 50 Farthing Place | Durham 4 beds 2 baths 2,084 sqft 0.22 acres On Site: Today Status: Active, MLS #10000991, Courtesy of Keller Williams Central.