View Details New On Site Today $1,000,000 1 of 56 Not In A Subdivision | Chapel Hill 4 beds 4 baths 1 ½ baths 3,766 sqft 5.38 acres On Site: Today Status: Active, MLS #2534553, Courtesy of Keller Williams Central.
View Details New On Site Today $280,000 1 of 6 Not In A Subdivision | Chapel Hill 2.45 acres On Site: Today Status: Active, MLS #2534493, Courtesy of Keller Williams Realty United.
View Details Open House $345,000 1 of 30 Summerfield Crossing | Chapel Hill 3 beds 2 baths 1,388 sqft 0.05 acres On Site: Today Status: Active, MLS #2534447, Courtesy of Era Live Moore.
View Details New On Site Today $830,000 1 of 62 Briar Chapel | Chapel Hill 4 beds 3 baths 2 ½ baths 3,131 sqft 0.16 acres On Site: Today Status: Active, MLS #2534449, Courtesy of Keller Williams Realty United.
View Details Open House $669,000 1 of 100 Briar Chapel | Chapel Hill 4 beds 2 baths 1 ½ baths 2,528 sqft 0.16 acres On Site: Today Status: Active, MLS #2534416, Courtesy of Ride Realty Llc.
View Details New On Site Today $1,100,000 1 of 64 Governors Club | Chapel Hill 4 beds 3 baths 1 ½ baths 3,860 sqft 0.28 acres On Site: Today Status: Active, MLS #2534405, Courtesy of Governors Club Realty.
View Details New On Site Today $1,550,000 1 of 57 The Reserve | Chapel Hill 6 beds 4 baths 1 ½ baths 5,570 sqft 1.09 acres On Site: Today Status: Active, MLS #2534386, Courtesy of Compass -- Chapel Hill.
View Details New On Site Today $795,000 1 of 30 Mt Bolus | Chapel Hill 4 beds 3 baths 1 ½ baths 2,972 sqft 0.7 acres On Site: Today Status: Active, MLS #2534376, Courtesy of Peak, Swirles & Cavallito Properties.
View Details New On Site Today $589,000 1 of 44 Chapel Hill 4 beds 3 baths 1 ½ baths 2,400 sqft 0.1 acres On Site: Today Status: Active, MLS #2534313, Courtesy of Keller Williams Elite Realty.
View Details Open House $320,000 1 of 20 Finley Forest Condos | Chapel Hill 2 beds 2 baths 945 sqft On Site: Today Status: Active, MLS #2534261, Courtesy of Fonville Morisey/Brier Creek S.