| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 6032 Leesville Road, Durham, NC, 27703 | $3,348,480 |
|
|
|
| Type | ||
| MLS#1609650 | Vacant land/Acreage |
| 6204 Leesville Road, Durham, NC, 27703 | $3,310,656 |
|
|
|
| Type | ||
| MLS#1609683 | Vacant land/Acreage |
| 5714 Leesville Road, Durham, NC, 27703 | $1,929,120 |
|
|
|
| Type | ||
| MLS#1609612 | Vacant land/Acreage |
| 5650 Leesville Road, Durham, NC, 27703 | $1,724,040 |
|
|
|
| Type | ||
| MLS#1609625 | Vacant land/Acreage |
| 5830 Leesville Road, Durham, NC, 27703 | $462,000 |
|
|
|
| Type | ||
| MLS#1609693 | Vacant land/Acreage |
| 6092 Cindy Lane, Oxford, NC, 27565 | $19,900 |
|
|
|
| Type | ||
| MLS#1612210 | Vacant land/Acreage |
| 6771 Leaning Oak Road, Oxford, NC, 27565 | $15,959 |
|
|
|
| Type | ||
| MLS#1678718 | Residential lot |






